CSA Parish Update

2023 Catholic Services Appeal
Parish Update – 21
Friday, March 1, 2024
PARTICIPATION
ID Parish Goal Gifts and Pledges % of Goal Goal Donors No. of Donors % of Goal
1 All Saints $11,500 $16,760 146% 58 55 95%
2 Annunciation $41,700 $39,345 94% 124 90 73%
3 Ascension $49,600 $51,965 105% 177 157 89%
4 Cathedral of the Assumption $122,600 $106,834 87% 161 134 83%
5 Christ the Healer $2,800 $2,550 91% 13 10 77%
6 Christ the King, Louisville $2,500 $2,785 111% 12 13 108%
7 Christ the King, Tompkinsville $3,000 $2,695 90% 22 14 64%
8 Emmanuel $1,200 $2,150 179% 7 5 71%
9 Epiphany Catholic Church $64,600 $53,517 83% 173 137 79%
10 Good Shepherd, Columbia $9,100 $12,535 138% 19 15 79%
11 Guardian Angels $9,200 $645 7% 9 8 89%
12 Holy Cross, Burkesville $1,600 $1,500 94% 7 6 86%
13 Holy Cross, Loretto $6,100 $4,540 74% 36 24 67%
14 Holy Family $19,300 $20,918 108% 94 85 90%
15 Holy Name $9,100 $10,774 118% 33 20 61%
16 Holy Name of Mary $9,700 $8,375 86% 49 38 78%
17 Holy Redeemer $2,200 $2,755 125% 13 14 108%
18 Holy Rosary, Manton $5,800 $6,450 111% 14 11 79%
19 Holy Rosary, Springfield $3,900 $2,615 67% 24 17 71%
20 Holy Spirit, Jamestown $5,000 $7,710 154% 12 14 117%
21 Holy Spirit, Louisville $128,100 $107,412 84% 234 192 82%
22 Holy Trinity, Fredericktown $12,600 $8,640 69% 43 33 77%
23 Holy Trinity, Louisville $265,000 $294,274 111% 461 357 77%
24 Immaculate Conception, Culvertown $5,000 $6,351 127% 39 27 69%
25 Immaculate Conception, LaGrange $69,900 $72,156 103% 194 153 79%
26 Immaculate Heart of Mary $5,700 $5,010 88% 13 20 154%
27 Incarnation $22,900 $18,150 79% 108 89 82%
28 Most Blessed Sacrament $5,000 $4,525 91% 45 44 98%
29 Good Shepherd, Louisville $17,700 $21,483 121% 67 61 91%
33 Our Lady of Fatima $3,400 $2,550 75% 14 9 64%
34 Our Lady of Lourdes $85,900 $95,821 112% 247 222 90%
35 Our Lady of Mercy $2,800 $3,175 113% 21 18 86%
36 Our Lady of Mount Carmel $12,500 $10,855 87% 95 90 95%
37 Our Lady of Perpetual Help $15,400 $13,360 87% 51 45 88%
38 Our Lady of the Caves $1,000 $575 58% 7 7 100%
39 Our Lady of the Hills $4,600 $3,267 71% 31 24 77%
40 Our Mother of Sorrows $12,100 $7,558 62% 57 46 81%
42 Sacred Heart $1,800 $1,855 103% 12 12 100%
43 Saint Agnes $62,500 $54,942 88% 168 187 111%
44 Saint Albert the Great $137,200 $136,249 99% 309 276 89%
46 Saint Aloysius, Pewee Valley $62,500 $87,503 140% 247 215 87%
47 Saint Aloysius, Shepherdsville $11,800 $15,375 130% 79 69 87%
48 Saint Ambrose $17,200 $18,627 108% 71 66 93%
49 Saint Ann $3,600 $2,615 73% 19 16 84%
52 Saint Athanasius $47,600 $48,160 101% 211 189 90%
53 Saint Augustine, Lebanon $47,400 $47,858 101% 180 170 94%
54 Saint Augustine, Louisville $5,200 $5,331 103% 11 25 227%
56 Saint Bartholomew $20,400 $15,545 76% 86 69 80%
57 Saint Bernadette $180,300 $207,365 115% 418 472 113%
58 Saint Benedict $7,000 $8,990 128% 41 34 83%
59 Saint Bernard, Clementsville $4,300 $4,330 101% 17 13 76%
60 Saint Bernard, Louisville $70,400 $54,431 77% 240 178 74%
61 Saint Boniface $17,500 $21,300 122% 44 38 86%
62 Saint Brigid, Louisville $17,800 $12,610 71% 60 48 80%
63 Saint Brigid, Vine Grove $36,600 $53,980 147% 96 76 79%
64 Saint Catherine $14,000 $15,128 108% 63 44 70%
66 Saint Charles $5,800 $7,240 125% 30 36 120%
67 Saint Christopher $15,400 $14,530 94% 57 54 95%
72 Saint Dominic $50,600 $54,114 107% 130 109 84%
73 Saint Edward $71,000 $79,008 111% 259 253 98%
74 Saint Elizabeth Ann Seton $23,300 $19,670 84% 83 82 99%
75 Saint Elizabeth of Hungary $7,200 $4,375 61% 39 31 79%
76 Saint Frances of Rome $36,700 $38,745 106% 87 67 77%
77 Saint Francis of Assisi, Louisville $34,400 $30,845 90% 99 91 92%
78 Saint Francis of Assisi, St. Francis $10,000 $8,625 86% 44 38 86%
79 Saint Francis Xavier, Mt. Washington $24,100 $30,300 126% 105 101 96%
80 Saint Francis Xavier, Raywick $6,500 $8,705 134% 34 35 103%
81 Saint Gabriel the Archangel $92,200 $96,461 105% 344 357 104%
83 Saint Gregory $46,700 $45,340 97% 150 139 93%
84 Saint Helen $5,200 $4,538 87% 29 33 114%
86 Saint Ignatius, White Mills $10,300 $10,458 102% 27 26 96%
87 Saint Ignatius Martyr $10,600 $9,986 94% 53 49 92%
88 Saint James, Elizabethtown $158,800 $161,601 102% 291 264 91%
89 Saint James, Louisville $19,300 $16,660 86% 57 48 84%
91 Saint John Chrysostom $5,900 $5,990 102% 20 20 100%
92 Saint John the Apostle $14,200 $12,590 89% 60 58 97%
93 Saint John the Baptist $19,600 $41,215 210% 75 52 69%
94 Saint John Vianney $26,000 $34,664 133% 138 145 105%
95 Basilica of Saint Joseph Proto-Cathedral $110,800 $123,341 111% 265 263 99%
96 Saint Joseph, Louisville $14,700 $10,335 70% 45 30 67%
97 Saint John Paul II $90,400 $75,675 84% 254 203 80%
98 Saint Lawrence $39,900 $41,097 103% 186 173 93%
99 Saint Leonard $36,800 $34,073 93% 64 56 88%
100 Saint Louis Bertrand $69,800 $59,062 85% 181 130 72%
101 Saint Luke $6,700 $7,775 116% 46 45 98%
102 Saint Margaret Mary $190,000 $259,709 137% 448 426 95%
104 Saint Martha $68,900 $67,793 98% 279 260 93%
105 The Shrine of Saint Martin of Tours $17,800 $15,350 86% 69 61 88%
106 Saint Martin de Porres $4,800 $6,510 136% 23 22 96%
107 Saint Martin of Tours, Flaherty $15,300 $16,240 106% 77 74 96%
109 Mary Queen of Peace $36,600 $33,185 91% 120 112 93%
110 Saint Mary Magdalen of Pazzi $19,300 $20,010 104% 44 47 107%
113 Saint Michael, Fairfield $6,400 $8,735 136% 44 36 82%
114 Saint Michael, Louisville $105,600 $101,425 96% 239 225 94%
115 Saint Monica $5,400 $7,178 133% 28 28 100%
116 Saint Patrick $156,600 $208,059 133% 537 534 99%
119 Saint Paul $19,300 $15,442 80% 106 92 87%
120 Saint Peter the Apostle $38,500 $40,626 106% 201 182 91%
124 Saint Raphael the Archangel $74,100 $60,743 82% 350 205 59%
125 Saint Rita $33,100 $38,183 115% 149 124 83%
126 Saint Rose $10,900 $10,010 92% 74 68 92%
127 Saints Simon and Jude $7,000 $4,575 65% 37 28 76%
128 Saint Stephen Martyr $34,700 $46,059 133% 168 153 91%
129 Saint Theresa $11,600 $12,350 106% 36 33 92%
130 Saint Therese $5,800 $4,990 86% 29 25 86%
131 Saint Thomas $16,500 $19,768 120% 101 99 98%
132 Saint Thomas More $4,400 $8,590 195% 42 35 83%
134 Saint Teresa of Calcutta $9,300 $8,505 91% 54 40 74%
135 Saint Vincent de Paul $9,700 $9,959 103% 33 23 70%
136 Saint William $10,700 $9,581 90% 56 48 86%
139 Miscellaneous $309,600 $169,199 55% 0 231 N/A
 
Total $4,100,000 $4,134,565 101% 11,752 10,700 91%
Print Friendly, PDF & Email