CSA Parish Update

2025 Catholic Services Appeal
Parish Update – 2
Friday, October 10, 2025
DOLLARS PARTICIPATION
Dollar Goal Gifts and Pledges % of Goal Donor Goal No. of Donors % of Goal
Deanery 1, Father Fred Klotter, V.F., Dean
Holy Spirit, Louisville $130,600 $38,486 29% 234 57 24%
Saint Boniface $18,000 $5,200 29% 44 7 16%
Saint Joseph, Louisville $12,700 $3,109 24% 45 8 18%
Saint William $10,800 $2,522 23% 56 13 23%
Good Shepherd, Louisville $20,200 $4,431 22% 67 12 18%
Saint Leonard $40,500 $8,846 22% 64 23 36%
Our Lady of Lourdes $98,300 $19,092 19% 247 48 19%
Saint Louis Bertrand $72,800 $13,227 18% 181 23 13%
Saint Augustine, Louisville $5,800 $875 15% 11 6 55%
Cathedral of the Assumption $126,500 $18,467 15% 161 24 15%
Saint Martin de Porres $5,000 $640 13% 23 5 22%
The Shrine of Saint Martin of Tours $15,800 $1,525 10% 69 9 13%
Holy Name $10,800 $500 5% 33 1 3%
Immaculate Heart of Mary $5,500 $225 4% 13 2 15%
Deanery 1 Total $573,300 $117,145 20% 1,248 238 19%
Deanery 2, Very Reverend Michael Tobin, V.F., Dean
Most Blessed Sacrament $5,100 $2,862 56% 45 24 53%
Saint Athanasius $51,500 $17,685 34% 211 34 16%
Saint Thomas More $5,300 $1,682 32% 42 9 21%
Saint Paul $17,500 $5,425 31% 106 20 19%
Saints Simon and Jude $5,800 $1,356 23% 37 14 38%
Saint Peter the Apostle $41,700 $8,090 19% 201 37 18%
Saint Ignatius Martyr $10,400 $1,850 18% 53 6 11%
Saint Luke $8,000 $1,387 17% 46 4 9%
Our Lady of Mount Carmel $12,200 $1,960 16% 95 16 17%
Saint Rita $36,500 $5,393 15% 149 22 15%
Incarnation $20,700 $3,051 15% 108 14 13%
Saint Elizabeth Ann Seton $23,600 $3,450 15% 83 11 13%
Saint Lawrence $37,800 $4,990 13% 186 24 13%
Mary Queen of Peace $34,200 $2,880 8% 120 17 14%
Saint John Vianney $27,200 $2,254 8% 138 9 7%
Saint Teresa of Calcutta $9,800 $695 7% 54 7 13%
Guardian Angels $9,200 $100 1% 9 1 11%
Deanery 2 Total $356,500 $65,110 18% 1,683 269 16%
Deanery 3, Very Reverend Christoher Lubecke, V.F., Dean
Immaculate Conception, LaGrange $70,900 $60,151 85% 194 34 18%
Saint Albert the Great $148,400 $67,020 45% 309 72 23%
Saint Frances of Rome $42,100 $17,946 43% 87 23 26%
Saint Bernadette $204,300 $73,216 36% 418 77 18%
Saint Margaret Mary $214,000 $70,700 33% 448 108 24%
Saint Edward $78,200 $19,567 25% 259 56 22%
Saint Patrick $180,600 $45,089 25% 451 85 19%
Annunciation $43,400 $10,572 24% 124 22 18%
Saint Gabriel the Archangel $103,500 $24,367 24% 344 79 23%
Saint Aloysius, Pewee Valley $75,600 $12,695 17% 247 48 19%
Epiphany Catholic Church $68,000 $9,509 14% 173 43 25%
Holy Trinity, Louisville $289,000 $39,026 14% 461 72 16%
Saint Michael, Louisville $106,600 $12,909 12% 239 48 20%
Saint John Chrysostom $6,800 $100 1% 20 1 5%
Deanery 3 Total $1,631,400 $462,868 28% 3,774 768 20%
Deanery 4, Very Reverend Jonathan Erdman, F.F., Dean
Saint Stephen Martyr $42,000 $23,073 55% 168 30 18%
Our Mother of Sorrows $9,100 $3,757 41% 57 21 37%
Saint John Paul II $88,200 $36,000 41% 254 42 17%
Saint James, Louisville $20,800 $7,343 35% 57 24 42%
Saint Bartholomew $18,700 $5,950 32% 86 22 26%
Saint Agnes $61,700 $19,499 32% 168 38 23%
Saint Martha $71,700 $21,147 29% 279 56 20%
Saint Raphael the Archangel $70,900 $13,568 19% 350 42 12%
Ascension $52,600 $9,862 19% 177 37 21%
Holy Family $21,300 $3,304 16% 94 23 24%
Saint Elizabeth of Hungary $5,100 $740 15% 39 8 21%
Saint Brigid, Louisville $16,100 $2,285 14% 60 10 17%
Saint Francis of Assisi, Louisville $37,400 $5,190 14% 99 15 15%
Saint Bernard, Louisville $67,500 $7,842 12% 240 32 13%
Deanery 4 Total $583,100 $159,561 27% 2,128 400 19%
Deanery 5, Very Reverend Michael Wimsatt, V.F., Dean
Saint Brigid, Vine Grove $41,100 $27,630 67% 96 17 18%
Saint Benedict $8,500 $5,507 65% 41 15 37%
Saint Ambrose $19,000 $8,529 45% 71 15 21%
Saint James, Elizabethtown $175,100 $75,374 43% 291 73 25%
Our Lady of Mercy $3,200 $1,367 43% 21 7 33%
Saint Aloysius, Shepherdsville $13,700 $3,481 25% 79 13 16%
Saint John the Baptist $20,000 $4,737 24% 75 16 21%
Saint Martin of Tours, Flaherty $16,600 $3,511 21% 77 16 21%
Saint Christopher $14,900 $2,906 20% 57 9 16%
Saint John the Apostle $15,000 $2,884 19% 60 20 33%
Saint Ann $3,400 $545 16% 19 4 21%
Saint Mary Magdalen of Pazzi $20,400 $2,970 15% 44 10 23%
Saint Theresa $11,000 $1,550 14% 36 6 17%
Saint Ignatius, White Mills $11,200 $1,000 9% 27 2 7%
Deanery 5 Total $373,100 $141,990 38% 994 223 22%
Deanery 6, Very Reverend Randall Hubbard, V.F., Dean
Saint Francis Xavier, Mt. Washington $29,200 $10,905 37% 105 37 35%
Saint Michael, Fairfield $7,300 $2,355 32% 44 8 18%
Immaculate Conception, Culvertown $6,100 $1,600 26% 39 6 15%
All Saints $13,900 $3,471 25% 58 11 19%
Saint Catherine $16,300 $3,168 19% 63 13 21%
Basilica of Saint Joseph Proto-Cathedral $122,000 $21,418 18% 265 53 20%
Saint Monica $6,100 $800 13% 28 3 11%
Saint Thomas $19,600 $2,260 12% 101 17 17%
Saint Gregory $45,100 $2,290 5% 150 14 9%
Saint Vincent de Paul $10,800 $230 2% 33 4 12%
Deanery 6 Total $276,400 $48,498 18% 886 166 19%
Deanery 7, Very Reverend Scott Wimsett, V.F., Dean
Saint Augustine, Lebanon $50,200 $12,851 26% 180 47 26%
Saint Charles $6,900 $1,755 25% 30 10 33%
Holy Rosary, Springfield $3,300 $801 24% 24 6 25%
Saint Francis of Assisi, Saint Francis $8,400 $2,000 24% 44 7 16%
Saint Rose $11,000 $2,579 23% 74 17 23%
Holy Trinity, Fredericktown $10,800 $2,375 22% 43 5 12%
Saint Francis Xavier, Raywick $7,300 $980 13% 34 7 21%
Holy Name of Mary $9,300 $1,029 11% 49 6 12%
Holy Cross, Loretto $5,300 $575 11% 36 7 19%
Saint Dominic $54,700 $4,925 9% 130 16 12%
Holy Rosary, Manton $6,500 $300 5% 14 2 14%
Deanery 7 Total $173,700 $30,170 17% 658 130 20%
Deanery 8, Very Reverend Jinto Thomas, C.M.I., V.F., Dean
Our Lady of Fatima $3,000 $1,000 33% 14 1 7%
Christ the King, Tompkinsville $3,200 $600 19% 22 1 5%
Emmanuel $1,500 $275 18% 7 3 43%
Saint Helen $5,500 $995 18% 29 8 28%
Good Shepherd, Columbia $9,500 $1,352 14% 19 4 21%
Holy Redeemer $2,400 $225 9% 13 2 15%
Our Lady of the Hills $3,500 $225 6% 31 2 6%
Our Lady of the Caves $1,000 $50 5% 7 1 14%
Saint Bernard, Clementsville $4,700 $150 3% 17 1 6%
Our Lady of Perpetual Help $14,900 $325 2% 51 5 10%
Holy Cross, Burkesville $1,700 $26 2% 7 1 14%
Holy Spirit, Jamestown $5,000 $35 1% 12 1 8%
Christ the Healer $2,900 $0 0% 13 0 0%
Sacred Heart $1,900 $0 0% 12 0 0%
Deanery 8 Total $60,700 $5,258 9% 254 30 12%
 
Miscellaneous $321,800 $68,764 21% 127 42 33%
Total $4,350,000 $1,099,365 25% 11,752 2,266 19%
Print Friendly, PDF & Email