CSA Parish Update

2025 Catholic Services Appeal
Parish Update – 8
Friday, November 21, 2025
DOLLARS PARTICIPATION
Dollar Goal Gifts and Pledges % of Goal Donor Goal No. of Donors % of Goal
Deanery 1, Father Fred Klotter, V.F., Dean
Holy Name $10,800 $11,083 103% 33 15 45%
The Shrine of Saint Martin of Tours $15,800 $13,490 85% 69 39 57%
Saint Boniface $18,000 $15,345 85% 44 25 57%
Our Lady of Lourdes $98,300 $74,631 76% 247 143 58%
Saint William $10,800 $8,030 74% 56 42 75%
Holy Spirit, Louisville $130,600 $96,953 74% 234 142 61%
Good Shepherd, Louisville $20,200 $14,612 72% 67 43 64%
Saint Joseph, Louisville $12,700 $8,978 71% 45 26 58%
Saint Leonard $40,500 $27,866 69% 64 41 64%
Saint Louis Bertrand $72,800 $41,174 57% 181 89 49%
Saint Martin de Porres $5,000 $2,531 51% 23 17 74%
Cathedral of the Assumption $126,500 $58,923 47% 161 91 57%
Saint Augustine, Louisville $5,800 $2,193 38% 11 13 118%
Immaculate Heart of Mary $5,500 $975 18% 13 7 54%
Deanery 1 Total $573,300 $376,783 66% 1,248 733 59%
Deanery 2, Very Reverend Michael Tobin, V.F., Dean
Saint Thomas More $5,300 $39,785 751% 42 28 67%
Saints Simon and Jude $5,800 $8,823 152% 37 57 154%
Most Blessed Sacrament $5,100 $5,781 113% 45 58 129%
Saint Paul $17,500 $15,155 87% 106 67 63%
Saint Peter the Apostle $41,700 $33,331 80% 201 124 62%
Saint Athanasius $51,500 $39,461 77% 211 124 59%
Mary Queen of Peace $34,200 $22,741 66% 120 66 55%
Saint Rita $36,500 $23,833 65% 149 82 55%
Saint Luke $8,000 $5,088 64% 46 23 50%
Our Lady of Mount Carmel $12,200 $7,353 60% 95 61 64%
Incarnation $20,700 $11,876 57% 108 45 42%
Saint Elizabeth Ann Seton $23,600 $11,988 51% 83 50 60%
Saint Lawrence $37,800 $17,134 45% 186 66 35%
Saint John Vianney $27,200 $11,680 43% 138 53 38%
Saint Teresa of Calcutta $9,800 $3,801 39% 54 24 44%
Saint Ignatius Martyr $10,400 $3,981 38% 53 20 38%
Guardian Angels $9,200 $235 3% 9 4 44%
Deanery 2 Total $356,500 $262,045 74% 1,683 952 57%
Deanery 3, Very Reverend Christoher Lubecke, V.F., Dean
Saint John Chrysostom $6,800 $7,120 105% 20 18 90%
Saint Bernadette $204,300 $197,465 97% 418 253 61%
Saint Frances of Rome $42,100 $37,963 90% 87 54 62%
Saint Gabriel the Archangel $103,500 $92,775 90% 344 266 77%
Saint Patrick $180,600 $160,777 89% 451 327 73%
Saint Edward $78,200 $65,785 84% 259 184 71%
Saint Albert the Great $148,400 $120,323 81% 309 220 71%
Holy Trinity, Louisville $289,000 $204,889 71% 461 200 43%
Saint Aloysius, Pewee Valley $75,600 $53,557 71% 247 157 64%
Saint Margaret Mary $214,000 $145,133 68% 448 269 60%
Saint Michael, Louisville $106,600 $72,042 68% 239 154 64%
Immaculate Conception, LaGrange $70,900 $33,435 47% 194 100 52%
Annunciation $43,400 $20,465 47% 124 58 47%
Epiphany Catholic Church $68,000 $27,786 41% 173 95 55%
Deanery 3 Total $1,631,400 $1,239,516 76% 3,774 2,355 62%
Deanery 4, Very Reverend Jonathan Erdman, F.F., Dean
Saint Stephen Martyr $42,000 $46,476 111% 168 106 63%
Saint John Paul II $88,200 $95,179 108% 254 151 59%
Saint Martha $71,700 $74,799 104% 279 193 69%
Saint Elizabeth of Hungary $5,100 $4,897 96% 39 24 62%
Saint Bartholomew $18,700 $16,381 88% 86 64 74%
Saint Brigid, Louisville $16,100 $12,918 80% 60 39 65%
Saint James, Louisville $20,800 $16,463 79% 57 49 86%
Holy Family $21,300 $15,478 73% 94 54 57%
Saint Agnes $61,700 $44,130 72% 168 113 67%
Ascension $52,600 $34,478 66% 177 109 62%
Our Mother of Sorrows $9,100 $5,077 56% 57 35 61%
Saint Bernard, Louisville $67,500 $34,832 52% 240 114 48%
Saint Raphael the Archangel $70,900 $33,118 47% 350 101 29%
Saint Francis of Assisi, Louisville $37,400 $15,453 41% 99 53 54%
Deanery 4 Total $583,100 $449,680 77% 2,128 1,205 57%
Deanery 5, Very Reverend Michael Wimsatt, V.F., Dean
Saint Benedict $8,500 $9,774 115% 41 28 68%
Saint Ambrose $19,000 $19,827 104% 71 53 75%
Saint Aloysius, Shepherdsville $13,700 $13,747 100% 79 43 54%
Saint Brigid, Vine Grove $41,100 $39,009 95% 96 49 51%
Saint James, Elizabethtown $175,100 $149,222 85% 291 193 66%
Saint Ignatius, White Mills $11,200 $9,395 84% 27 19 70%
Saint Ann $3,400 $2,413 71% 19 13 68%
Our Lady of Mercy $3,200 $1,992 62% 21 12 57%
Saint Mary Magdalen of Pazzi $20,400 $11,556 57% 44 25 57%
Saint John the Baptist $20,000 $11,165 56% 75 40 53%
Saint John the Apostle $15,000 $7,546 50% 60 40 67%
Saint Martin of Tours, Flaherty $16,600 $7,842 47% 77 38 49%
Saint Christopher $14,900 $6,613 44% 57 28 49%
Saint Theresa $11,000 $4,596 42% 36 20 56%
Deanery 5 Total $373,100 $294,699 79% 994 601 60%
Deanery 6, Very Reverend Randall Hubbard, V.F., Dean
Saint Francis Xavier, Mt. Washington $29,200 $30,031 103% 105 127 121%
All Saints $13,900 $12,466 90% 58 46 79%
Saint Michael, Fairfield $7,300 $5,528 76% 44 28 64%
Saint Thomas $19,600 $13,560 69% 101 65 64%
Basilica of Saint Joseph Proto-Cathedral $122,000 $73,135 60% 265 148 56%
Saint Catherine $16,300 $7,420 46% 63 35 56%
Immaculate Conception, Culvertown $6,100 $2,762 45% 39 21 54%
Saint Monica $6,100 $2,220 36% 28 13 46%
Saint Vincent de Paul $10,800 $3,724 34% 33 15 45%
Saint Gregory $45,100 $13,979 31% 150 68 45%
Deanery 6 Total $276,400 $164,825 60% 886 566 64%
Deanery 7, Very Reverend Scott Wimsett, V.F., Dean
Saint Francis Xavier, Raywick $7,300 $5,494 75% 34 30 88%
Saint Augustine, Lebanon $50,200 $35,397 71% 180 113 63%
Holy Name of Mary $9,300 $6,513 70% 49 31 63%
Saint Rose $11,000 $6,394 58% 74 48 65%
Saint Francis of Assisi, Saint Francis $8,400 $4,799 57% 44 22 50%
Holy Rosary, Springfield $3,300 $1,609 49% 24 13 54%
Saint Charles $6,900 $3,324 48% 30 23 77%
Holy Trinity, Fredericktown $10,800 $4,859 45% 43 16 37%
Holy Cross, Loretto $5,300 $1,920 36% 36 16 44%
Saint Dominic $54,700 $18,762 34% 130 64 49%
Holy Rosary, Manton $6,500 $1,000 15% 14 4 29%
Deanery 7 Total $173,700 $90,072 52% 658 380 58%
Deanery 8, Very Reverend Jinto Thomas, C.M.I., V.F., Dean
Emmanuel $1,500 $2,878 192% 7 10 143%
Sacred Heart $1,900 $1,983 104% 12 10 83%
Christ the Healer $2,900 $2,477 85% 13 8 62%
Our Lady of the Caves $1,000 $825 83% 7 6 86%
Holy Spirit, Jamestown $5,000 $3,755 75% 12 6 50%
Good Shepherd, Columbia $9,500 $7,052 74% 19 8 42%
Christ the King, Tompkinsville $3,200 $2,032 63% 22 10 45%
Holy Cross, Burkesville $1,700 $952 56% 7 4 57%
Saint Helen $5,500 $3,050 55% 29 18 62%
Our Lady of Fatima $3,000 $1,375 46% 14 4 29%
Holy Redeemer $2,400 $1,051 44% 13 7 54%
Saint Bernard, Clementsville $4,700 $1,950 41% 17 9 53%
Our Lady of Perpetual Help $14,900 $4,916 33% 51 15 29%
Our Lady of the Hills $3,500 $925 26% 31 6 19%
Deanery 8 Total $60,700 $35,222 58% 254 121 48%
 
Miscellaneous $321,800 $137,402 43% 127 118 93%
Total $4,350,000 $3,050,244 70% 11,752 7,031 60%
Print Friendly, PDF & Email