CSA Parish Update

2025 Catholic Services Appeal
Parish Update – 30
Friday, May 1, 2026
    DOLLARS   PARTICIPATION
  Dollar Goal Gifts and Pledges  % of Goal  Donor Goal No. of Donors  % of Goal 
Deanery 1, Father Fred Klotter, V.F., Dean            
Saint Louis Bertrand $72,800 $152,249 209% 181 148 82%
Saint Joseph, Louisville $12,700 $16,605 131% 45 43 96%
Our Lady of Lourdes $98,300 $120,762 123% 247 205 83%
Holy Name $10,800 $13,267 123% 33 18 55%
Holy Spirit, Louisville $130,600 $156,995 120% 234 214 91%
Saint Boniface $18,000 $20,882 116% 44 34 77%
Saint Martin de Porres $5,000 $5,610 112% 23 23 100%
The Shrine of Saint Martin of Tours $15,800 $17,530 111% 69 58 84%
Cathedral of the Assumption $126,500 $138,000 109% 161 148 92%
Saint Augustine, Louisville $5,800 $6,289 108% 11 29 264%
Saint William $10,800 $11,355 105% 56 54 96%
Good Shepherd, Louisville $20,200 $20,550 102% 67 54 81%
Saint Leonard $40,500 $37,797 93% 64 56 88%
Immaculate Heart of Mary $5,500 $3,652 66% 13 13 100%
Deanery 1 Total $573,300 $721,543 126% 1,248 1,097 88%
Deanery 2, Very Reverend Michael Tobin, V.F., Dean            
Saint Thomas More $5,300 $40,188 758% 42 36 86%
Saints Simon and Jude $5,800 $9,543 165% 37 64 173%
Most Blessed Sacrament $5,100 $6,449 126% 45 62 138%
Saint Teresa of Calcutta $9,800 $11,371 116% 54 42 78%
Saint Ignatius Martyr $10,400 $11,633 112% 53 43 81%
Saint Paul $17,500 $19,088 109% 106 87 82%
Saint Luke $8,000 $8,401 105% 46 36 78%
Saint Athanasius $51,500 $50,452 98% 211 176 83%
Saint Rita $36,500 $35,495 97% 149 119 80%
Saint Peter the Apostle $41,700 $40,421 97% 201 160 80%
Saint John Vianney $27,200 $25,716 95% 138 112 81%
Saint Lawrence $37,800 $32,027 85% 186 111 60%
Our Lady of Mount Carmel $12,200 $10,261 84% 95 82 86%
Mary Queen of Peace $34,200 $27,326 80% 120 87 73%
Saint Elizabeth Ann Seton $23,600 $17,771 75% 83 64 77%
Incarnation $20,700 $14,895 72% 108 67 62%
Guardian Angels $9,200 $515 6% 9 6 67%
Deanery 2 Total $356,500 $361,552 101% 1,683 1,354 80%
Deanery 3, Very Reverend Christoher Lubecke, V.F., Dean            
Saint Patrick $180,600 $251,833 139% 451 474 105%
Saint Frances of Rome $42,100 $57,683 137% 87 82 94%
Saint Bernadette $204,300 $257,218 126% 418 371 89%
Saint Albert the Great $148,400 $178,680 120% 309 299 97%
Saint John Chrysostom $6,800 $8,183 120% 20 19 95%
Immaculate Conception, LaGrange $70,900 $83,603 118% 194 154 79%
Saint Aloysius, Pewee Valley $75,600 $87,680 116% 247 214 87%
Saint Gabriel the Archangel $103,500 $117,939 114% 344 343 100%
Holy Trinity, Louisville $289,000 $323,072 112% 461 307 67%
Annunciation $43,400 $47,080 108% 124 108 87%
Saint Edward $78,200 $84,147 108% 259 239 92%
Saint Margaret Mary $214,000 $218,831 102% 448 390 87%
Saint Michael, Louisville $106,600 $107,740 101% 239 220 92%
Epiphany Catholic Church $68,000 $55,437 82% 173 141 82%
Deanery 3 Total $1,631,400 $1,879,129 115% 3,774 3,361 89%
Deanery 4, Very Reverend Jonathan Erdman, F.F., Dean            
Saint James, Louisville $20,800 $31,779 153% 57 59 104%
Saint Elizabeth of Hungary $5,100 $7,079 139% 39 37 95%
Saint Stephen Martyr $42,000 $53,266 127% 168 122 73%
Saint Martha $71,700 $89,696 125% 279 234 84%
Saint John Paul II $88,200 $106,600 121% 254 191 75%
Saint Brigid, Louisville $16,100 $17,554 109% 60 54 90%
Ascension $52,600 $56,106 107% 177 166 94%
Saint Agnes $61,700 $65,787 107% 168 165 98%
Holy Family $21,300 $21,450 101% 94 80 85%
Saint Bartholomew $18,700 $18,163 97% 86 81 94%
Saint Bernard, Louisville $67,500 $63,994 95% 240 180 75%
Saint Raphael the Archangel $70,900 $63,273 89% 350 173 49%
Our Mother of Sorrows $9,100 $7,625 84% 57 49 86%
Saint Francis of Assisi, Louisville $37,400 $27,446 73% 99 79 80%
Deanery 4 Total $583,100 $629,818 108% 2,128 1,670 78%
Deanery 5, Very Reverend Michael Wimsatt, V.F., Dean            
Our Lady of Mercy $3,200 $4,519 141% 21 25 119%
Saint Ann $3,400 $4,710 139% 19 20 105%
Saint Aloysius, Shepherdsville $13,700 $18,353 134% 79 57 72%
Saint Benedict $8,500 $11,260 132% 41 33 80%
Saint Brigid, Vine Grove $41,100 $53,028 129% 96 74 77%
Saint Ambrose $19,000 $23,330 123% 71 65 92%
Saint James, Elizabethtown $175,100 $201,797 115% 291 254 87%
Saint John the Apostle $15,000 $16,870 112% 60 64 107%
Saint Ignatius, White Mills $11,200 $12,477 111% 27 30 111%
Saint John the Baptist $20,000 $18,519 93% 75 54 72%
Saint Christopher $14,900 $13,723 92% 57 50 88%
Saint Martin of Tours, Flaherty $16,600 $13,975 84% 77 66 86%
Saint Mary Magdalen of Pazzi $20,400 $15,356 75% 44 38 86%
Saint Theresa $11,000 $6,781 62% 36 30 83%
Deanery 5 Total $373,100 $414,698 111% 994 860 87%
Deanery 6, Very Reverend Randall Hubbard, V.F., Dean            
Saint Francis Xavier, Mt. Washington $29,200 $41,317 141% 105 160 152%
Saint Catherine $16,300 $22,359 137% 63 42 67%
Immaculate Conception, Culvertown $6,100 $7,687 126% 39 32 82%
Saint Michael, Fairfield $7,300 $9,040 124% 44 40 91%
All Saints $13,900 $16,281 117% 58 59 102%
Saint Thomas $19,600 $21,781 111% 101 90 89%
Saint Vincent de Paul $10,800 $11,400 106% 33 31 94%
Basilica of Saint Joseph Proto-Cathedral $122,000 $110,315 90% 265 239 90%
Saint Gregory $45,100 $39,010 86% 150 119 79%
Saint Monica $6,100 $4,572 75% 28 23 82%
Deanery 6 Total $276,400 $283,763 103% 886 835 94%
Deanery 7, Very Reverend Scott Wimsett, V.F., Dean            
Saint Charles $6,900 $10,901 158% 30 35 117%
Saint Francis Xavier, Raywick $7,300 $9,244 127% 34 38 112%
Holy Rosary, Manton $6,500 $7,600 117% 14 15 107%
Saint Augustine, Lebanon $50,200 $58,109 116% 180 166 92%
Holy Rosary, Springfield $3,300 $3,518 107% 24 20 83%
Saint Dominic $54,700 $54,963 100% 130 101 78%
Saint Rose $11,000 $10,765 98% 74 67 91%
Holy Name of Mary $9,300 $8,620 93% 49 40 82%
Holy Cross, Loretto $5,300 $4,770 90% 36 22 61%
Saint Francis of Assisi, Saint Francis $8,400 $6,730 80% 44 31 70%
Holy Trinity, Fredericktown $10,800 $8,237 76% 43 34 79%
Deanery 7 Total $173,700 $183,458 106% 658 569 86%
Deanery 8, Very Reverend Jinto Thomas, C.M.I., V.F., Dean            
Emmanuel $1,500 $5,963 398% 7 12 171%
Christ the Healer $2,900 $3,795 131% 13 13 100%
Our Lady of the Caves $1,000 $1,246 125% 7 10 143%
Our Lady of Fatima $3,000 $3,675 123% 14 11 79%
Good Shepherd, Columbia $9,500 $11,412 120% 19 15 79%
Sacred Heart $1,900 $2,186 115% 12 11 92%
Our Lady of Perpetual Help $14,900 $15,506 104% 51 48 94%
Holy Spirit, Jamestown $5,000 $5,200 104% 12 12 100%
Holy Cross, Burkesville $1,700 $1,719 101% 7 8 114%
Our Lady of the Hills $3,500 $3,253 93% 31 26 84%
Christ the King, Tompkinsville $3,200 $2,458 77% 22 13 59%
Saint Bernard, Clementsville $4,700 $3,520 75% 17 15 88%
Saint Helen $5,500 $4,099 75% 29 24 83%
Holy Redeemer $2,400 $1,298 54% 13 10 77%
Deanery 8 Total $60,700 $65,329 108% 254 228 90%
             
Miscellaneous $321,800 $164,738 51% 127 216 170%
Total  $4,350,000 $4,704,029 108% 11,752 10,190 87%
Print Friendly, PDF & Email