CSA Parish Update

2023 Catholic Services Appeal
Parish Update – 23
Friday, April 5, 2024
PARTICIPATION
ID Parish Goal Gifts and Pledges % of Goal Goal Donors No. of Donors % of Goal
1 All Saints $11,500 $16,960 147% 58 56 97%
2 Annunciation $41,700 $39,445 95% 124 90 73%
3 Ascension $49,600 $52,095 105% 177 157 89%
4 Cathedral of the Assumption $122,600 $107,744 88% 161 137 85%
5 Christ the Healer $2,800 $2,550 91% 13 10 77%
6 Christ the King, Louisville $2,500 $2,785 111% 12 13 108%
7 Christ the King, Tompkinsville $3,000 $2,695 90% 22 14 64%
8 Emmanuel $1,200 $2,550 213% 7 7 100%
9 Epiphany Catholic Church $64,600 $54,062 84% 173 142 82%
10 Good Shepherd, Columbia $9,100 $12,535 138% 19 15 79%
11 Guardian Angels $9,200 $645 7% 9 8 89%
12 Holy Cross, Burkesville $1,600 $1,500 94% 7 6 86%
13 Holy Cross, Loretto $6,100 $4,590 75% 36 25 69%
14 Holy Family $19,300 $20,918 108% 94 85 90%
15 Holy Name $9,100 $10,774 118% 33 20 61%
16 Holy Name of Mary $9,700 $8,925 92% 49 42 86%
17 Holy Redeemer $2,200 $2,755 125% 13 14 108%
18 Holy Rosary, Manton $5,800 $6,450 111% 14 11 79%
19 Holy Rosary, Springfield $3,900 $2,615 67% 24 17 71%
20 Holy Spirit, Jamestown $5,000 $7,710 154% 12 14 117%
21 Holy Spirit, Louisville $128,100 $110,037 86% 234 198 85%
22 Holy Trinity, Fredericktown $12,600 $8,640 69% 43 33 77%
23 Holy Trinity, Louisville $265,000 $305,054 115% 461 361 78%
24 Immaculate Conception, Culvertown $5,000 $6,351 127% 39 27 69%
25 Immaculate Conception, LaGrange $69,900 $73,486 105% 194 157 81%
26 Immaculate Heart of Mary $5,700 $5,010 88% 13 20 154%
27 Incarnation $22,900 $18,196 79% 108 89 82%
28 Most Blessed Sacrament $5,000 $4,625 93% 45 44 98%
29 Good Shepherd, Louisville $17,700 $21,483 121% 67 61 91%
33 Our Lady of Fatima $3,400 $2,550 75% 14 9 64%
34 Our Lady of Lourdes $85,900 $98,986 115% 247 227 92%
35 Our Lady of Mercy $2,800 $3,175 113% 21 18 86%
36 Our Lady of Mount Carmel $12,500 $10,855 87% 95 90 95%
37 Our Lady of Perpetual Help $15,400 $13,360 87% 51 45 88%
38 Our Lady of the Caves $1,000 $575 58% 7 7 100%
39 Our Lady of the Hills $4,600 $3,267 71% 31 24 77%
40 Our Mother of Sorrows $12,100 $7,658 63% 57 47 82%
42 Sacred Heart $1,800 $1,855 103% 12 12 100%
43 Saint Agnes $62,500 $54,942 88% 168 187 111%
44 Saint Albert the Great $137,200 $139,249 101% 309 283 92%
46 Saint Aloysius, Pewee Valley $62,500 $87,673 140% 247 217 88%
47 Saint Aloysius, Shepherdsville $11,800 $15,525 132% 79 70 89%
48 Saint Ambrose $17,200 $18,627 108% 71 66 93%
49 Saint Ann $3,600 $2,685 75% 19 17 89%
52 Saint Athanasius $47,600 $48,185 101% 211 190 90%
53 Saint Augustine, Lebanon $47,400 $48,068 101% 180 172 96%
54 Saint Augustine, Louisville $5,200 $5,596 108% 11 27 245%
56 Saint Bartholomew $20,400 $15,595 76% 86 70 81%
57 Saint Bernadette $180,300 $207,850 115% 418 477 114%
58 Saint Benedict $7,000 $9,015 129% 41 35 85%
59 Saint Bernard, Clementsville $4,300 $4,330 101% 17 13 76%
60 Saint Bernard, Louisville $70,400 $58,121 83% 240 183 76%
61 Saint Boniface $17,500 $21,310 122% 44 39 89%
62 Saint Brigid, Louisville $17,800 $12,610 71% 60 48 80%
63 Saint Brigid, Vine Grove $36,600 $54,140 148% 96 76 79%
64 Saint Catherine $14,000 $15,128 108% 63 44 70%
66 Saint Charles $5,800 $7,240 125% 30 36 120%
67 Saint Christopher $15,400 $14,630 95% 57 56 98%
72 Saint Dominic $50,600 $54,314 107% 130 110 85%
73 Saint Edward $71,000 $79,443 112% 259 254 98%
74 Saint Elizabeth Ann Seton $23,300 $19,970 86% 83 84 101%
75 Saint Elizabeth of Hungary $7,200 $4,375 61% 39 31 79%
76 Saint Frances of Rome $36,700 $39,395 107% 87 70 80%
77 Saint Francis of Assisi, Louisville $34,400 $30,945 90% 99 92 93%
78 Saint Francis of Assisi, St. Francis $10,000 $8,625 86% 44 38 86%
79 Saint Francis Xavier, Mt. Washington $24,100 $31,675 131% 105 103 98%
80 Saint Francis Xavier, Raywick $6,500 $8,825 136% 34 36 106%
81 Saint Gabriel the Archangel $92,200 $96,651 105% 344 361 105%
83 Saint Gregory $46,700 $46,340 99% 150 140 93%
84 Saint Helen $5,200 $4,548 87% 29 34 117%
86 Saint Ignatius, White Mills $10,300 $10,458 102% 27 26 96%
87 Saint Ignatius Martyr $10,600 $10,000 94% 53 49 92%
88 Saint James, Elizabethtown $158,800 $162,586 102% 291 269 92%
89 Saint James, Louisville $19,300 $17,260 89% 57 49 86%
91 Saint John Chrysostom $5,900 $5,990 102% 20 20 100%
92 Saint John the Apostle $14,200 $14,090 99% 60 59 98%
93 Saint John the Baptist $19,600 $41,265 211% 75 52 69%
94 Saint John Vianney $26,000 $34,784 134% 138 146 106%
95 Basilica of Saint Joseph Proto-Cathedral $110,800 $123,941 112% 265 266 100%
96 Saint Joseph, Louisville $14,700 $10,585 72% 45 32 71%
97 Saint John Paul II $90,400 $75,675 84% 254 203 80%
98 Saint Lawrence $39,900 $42,247 106% 186 175 94%
99 Saint Leonard $36,800 $34,324 93% 64 57 89%
100 Saint Louis Bertrand $69,800 $61,312 88% 181 133 73%
101 Saint Luke $6,700 $7,875 118% 46 45 98%
102 Saint Margaret Mary $190,000 $260,134 137% 448 427 95%
104 Saint Martha $68,900 $68,553 99% 279 263 94%
105 The Shrine of Saint Martin of Tours $17,800 $15,850 89% 69 62 90%
106 Saint Martin de Porres $4,800 $6,760 141% 23 25 109%
107 Saint Martin of Tours, Flaherty $15,300 $16,340 107% 77 75 97%
109 Mary Queen of Peace $36,600 $33,370 91% 120 115 96%
110 Saint Mary Magdalen of Pazzi $19,300 $20,110 104% 44 48 109%
113 Saint Michael, Fairfield $6,400 $8,735 136% 44 36 82%
114 Saint Michael, Louisville $105,600 $102,100 97% 239 231 97%
115 Saint Monica $5,400 $7,178 133% 28 28 100%
116 Saint Patrick $156,600 $212,109 135% 537 550 102%
119 Saint Paul $19,300 $15,592 81% 106 92 87%
120 Saint Peter the Apostle $38,500 $41,926 109% 201 187 93%
124 Saint Raphael the Archangel $74,100 $61,943 84% 350 212 61%
125 Saint Rita $33,100 $38,333 116% 149 126 85%
126 Saint Rose $10,900 $10,030 92% 74 69 93%
127 Saints Simon and Jude $7,000 $5,075 73% 37 29 78%
128 Saint Stephen Martyr $34,700 $48,684 140% 168 154 92%
129 Saint Theresa $11,600 $12,350 106% 36 33 92%
130 Saint Therese $5,800 $4,990 86% 29 25 86%
131 Saint Thomas $16,500 $20,418 124% 101 100 99%
132 Saint Thomas More $4,400 $8,640 196% 42 36 86%
134 Saint Teresa of Calcutta $9,300 $8,555 92% 54 41 76%
135 Saint Vincent de Paul $9,700 $9,959 103% 33 23 70%
136 Saint William $10,700 $9,591 90% 56 48 86%
139 Miscellaneous $309,600 $169,764 55% 0 239 N/A
 
Total $4,100,000 $4,190,571 102% 11,752 10,866 92%
Print Friendly, PDF & Email