CSA Parish Update

2025 Catholic Services Appeal
Parish Update – 5
Friday, October 31, 2025
DOLLARS PARTICIPATION
Dollar Goal Gifts and Pledges % of Goal Donor Goal No. of Donors % of Goal
Deanery 1, Father Fred Klotter, V.F., Dean
The Shrine of Saint Martin of Tours $15,800 $12,277 78% 69 30 43%
Saint Joseph, Louisville $12,700 $8,288 65% 45 23 51%
Our Lady of Lourdes $98,300 $59,387 60% 247 108 44%
Saint William $10,800 $6,355 59% 56 29 52%
Saint Leonard $40,500 $23,071 57% 64 35 55%
Good Shepherd, Louisville $20,200 $11,412 56% 67 33 49%
Holy Spirit, Louisville $130,600 $73,093 56% 234 102 44%
Saint Boniface $18,000 $9,459 53% 44 16 36%
Holy Name $10,800 $5,091 47% 33 7 21%
Saint Martin de Porres $5,000 $1,725 35% 23 13 57%
Saint Louis Bertrand $72,800 $25,057 34% 181 62 34%
Saint Augustine, Louisville $5,800 $1,918 33% 11 10 91%
Cathedral of the Assumption $126,500 $37,800 30% 161 63 39%
Immaculate Heart of Mary $5,500 $325 6% 13 4 31%
Deanery 1 Total $573,300 $275,257 48% 1,248 535 43%
Deanery 2, Very Reverend Michael Tobin, V.F., Dean
Saints Simon and Jude $5,800 $8,028 138% 37 47 127%
Most Blessed Sacrament $5,100 $4,839 95% 45 49 109%
Saint Athanasius $51,500 $34,401 67% 211 94 45%
Saint Peter the Apostle $41,700 $27,169 65% 201 93 46%
Saint Paul $17,500 $10,903 62% 106 49 46%
Saint Thomas More $5,300 $2,995 57% 42 20 48%
Saint Rita $36,500 $18,198 50% 149 60 40%
Saint Elizabeth Ann Seton $23,600 $10,273 44% 83 40 48%
Saint Luke $8,000 $3,215 40% 46 18 39%
Our Lady of Mount Carmel $12,200 $4,741 39% 95 41 43%
Incarnation $20,700 $7,745 37% 108 35 32%
Saint Teresa of Calcutta $9,800 $3,551 36% 54 22 41%
Saint Lawrence $37,800 $12,771 34% 186 51 27%
Mary Queen of Peace $34,200 $11,159 33% 120 41 34%
Saint Ignatius Martyr $10,400 $2,736 26% 53 10 19%
Saint John Vianney $27,200 $6,572 24% 138 28 20%
Guardian Angels $9,200 $210 2% 9 3 33%
Deanery 2 Total $356,500 $169,504 48% 1,683 701 42%
Deanery 3, Very Reverend Christoher Lubecke, V.F., Dean
Saint Gabriel the Archangel $103,500 $71,524 69% 344 195 57%
Saint Edward $78,200 $53,380 68% 259 140 54%
Saint Frances of Rome $42,100 $27,396 65% 87 42 48%
Saint Patrick $180,600 $117,299 65% 451 200 44%
Saint Albert the Great $148,400 $95,798 65% 309 165 53%
Saint Bernadette $204,300 $116,823 57% 418 190 45%
Saint Margaret Mary $214,000 $116,991 55% 448 205 46%
Saint Aloysius, Pewee Valley $75,600 $40,580 54% 247 125 51%
Holy Trinity, Louisville $289,000 $145,717 50% 461 163 35%
Annunciation $43,400 $17,635 41% 124 48 39%
Immaculate Conception, LaGrange $70,900 $26,211 37% 194 69 36%
Saint Michael, Louisville $106,600 $36,583 34% 239 115 48%
Saint John Chrysostom $6,800 $2,281 34% 20 7 35%
Epiphany Catholic Church $68,000 $17,484 26% 173 72 42%
Deanery 3 Total $1,631,400 $885,703 54% 3,774 1,736 46%
Deanery 4, Very Reverend Jonathan Erdman, F.F., Dean
Saint Stephen Martyr $42,000 $42,547 101% 168 82 49%
Saint John Paul II $88,200 $80,643 91% 254 109 43%
Saint Martha $71,700 $60,428 84% 279 139 50%
Saint James, Louisville $20,800 $15,663 75% 57 45 79%
Saint Elizabeth of Hungary $5,100 $3,633 71% 39 18 46%
Saint Brigid, Louisville $16,100 $11,097 69% 60 34 57%
Holy Family $21,300 $13,688 64% 94 45 48%
Saint Agnes $61,700 $38,155 62% 168 86 51%
Saint Bartholomew $18,700 $10,671 57% 86 46 53%
Our Mother of Sorrows $9,100 $4,807 53% 57 30 53%
Ascension $52,600 $22,283 42% 177 79 45%
Saint Raphael the Archangel $70,900 $27,446 39% 350 80 23%
Saint Francis of Assisi, Louisville $37,400 $12,230 33% 99 39 39%
Saint Bernard, Louisville $67,500 $20,356 30% 240 75 31%
Deanery 4 Total $583,100 $363,648 62% 2,128 907 43%
Deanery 5, Very Reverend Michael Wimsatt, V.F., Dean
Saint Ambrose $19,000 $16,706 88% 71 44 62%
Saint Benedict $8,500 $7,397 87% 41 23 56%
Saint Brigid, Vine Grove $41,100 $34,214 83% 96 39 41%
Saint Aloysius, Shepherdsville $13,700 $9,038 66% 79 30 38%
Saint James, Elizabethtown $175,100 $113,815 65% 291 145 50%
Saint Ann $3,400 $2,115 62% 19 10 53%
Our Lady of Mercy $3,200 $1,792 56% 21 10 48%
Saint John the Baptist $20,000 $8,667 43% 75 31 41%
Saint John the Apostle $15,000 $5,939 40% 60 33 55%
Saint Martin of Tours, Flaherty $16,600 $6,442 39% 77 31 40%
Saint Christopher $14,900 $5,024 34% 57 23 40%
Saint Theresa $11,000 $3,471 32% 36 15 42%
Saint Mary Magdalen of Pazzi $20,400 $5,749 28% 44 19 43%
Saint Ignatius, White Mills $11,200 $2,573 23% 27 9 33%
Deanery 5 Total $373,100 $222,942 60% 994 462 46%
Deanery 6, Very Reverend Randall Hubbard, V.F., Dean
Saint Francis Xavier, Mt. Washington $29,200 $23,569 81% 105 81 77%
Saint Michael, Fairfield $7,300 $4,944 68% 44 20 45%
Saint Thomas $19,600 $11,053 56% 101 51 50%
All Saints $13,900 $7,041 51% 58 28 48%
Immaculate Conception, Culvertown $6,100 $2,502 41% 39 16 41%
Basilica of Saint Joseph Proto-Cathedral $122,000 $46,826 38% 265 106 40%
Saint Catherine $16,300 $6,225 38% 63 27 43%
Saint Monica $6,100 $2,030 33% 28 11 39%
Saint Vincent de Paul $10,800 $3,280 30% 33 11 33%
Saint Gregory $45,100 $10,338 23% 150 48 32%
Deanery 6 Total $276,400 $117,808 43% 886 399 45%
Deanery 7, Very Reverend Scott Wimsett, V.F., Dean
Holy Name of Mary $9,300 $5,748 62% 49 26 53%
Saint Augustine, Lebanon $50,200 $27,258 54% 180 88 49%
Saint Rose $11,000 $5,039 46% 74 37 50%
Saint Francis of Assisi, Saint Francis $8,400 $3,829 46% 44 17 39%
Saint Charles $6,900 $3,004 44% 30 18 60%
Holy Trinity, Fredericktown $10,800 $4,609 43% 43 14 33%
Saint Francis Xavier, Raywick $7,300 $3,082 42% 34 24 71%
Holy Rosary, Springfield $3,300 $988 30% 24 10 42%
Saint Dominic $54,700 $14,335 26% 130 49 38%
Holy Cross, Loretto $5,300 $1,120 21% 36 14 39%
Holy Rosary, Manton $6,500 $300 5% 14 2 14%
Deanery 7 Total $173,700 $69,312 40% 658 299 45%
Deanery 8, Very Reverend Jinto Thomas, C.M.I., V.F., Dean
Holy Spirit, Jamestown $5,000 $3,735 75% 12 5 42%
Our Lady of the Caves $1,000 $725 73% 7 5 71%
Holy Cross, Burkesville $1,700 $952 56% 7 4 57%
Our Lady of Fatima $3,000 $1,375 46% 14 4 29%
Christ the King, Tompkinsville $3,200 $1,432 45% 22 7 32%
Sacred Heart $1,900 $778 41% 12 3 25%
Saint Helen $5,500 $2,188 40% 29 13 45%
Holy Redeemer $2,400 $940 39% 13 6 46%
Christ the Healer $2,900 $1,052 36% 13 4 31%
Emmanuel $1,500 $533 36% 7 5 71%
Saint Bernard, Clementsville $4,700 $1,500 32% 17 7 41%
Our Lady of Perpetual Help $14,900 $3,387 23% 51 10 20%
Good Shepherd, Columbia $9,500 $1,652 17% 19 6 32%
Our Lady of the Hills $3,500 $475 14% 31 3 10%
Deanery 8 Total $60,700 $20,724 34% 254 82 32%
 
Miscellaneous $321,800 $128,380 40% 127 83 65%
Total $4,350,000 $2,253,277 52% 11,752 5,204 44%
Print Friendly, PDF & Email